Working closely with our customers and suppliers, we provide safe, innovative and environmentally sound products that each day meet the needs of hundreds of millions of people in more than 160 countries around the world.
| Net sales 2018 in € billion | 11.2 |
| Capital equipment - Processing net sales in € billion | ≈1.29 |
| Capital equipment - Packaging net sales in € billion | ≈ 0.86 |
| Packaging materials net sales in € billion | ≈ 7.56 |
| Service Solutions net sales in € bilion | ≈ 1.46 |
| Countries in which Tetra Pak had sales in 2018: | >160 |
| Sales by Geography (% of total sales) |
|
| Europe & Central Asia | 29% |
| North, Central & South America | 25% |
| South Asia, East Asia & Oceania | 19% |
| Greater China | 15% |
| Greater Middle East & Africa | 12% |
| Number of employees: | 25,488 |
| Filling machines delivered in 2018 | 351 |
| Processing units delivered in 2018 | 2,301 |
| Tetra Pak® packages sold in 2018 (billion) | >189 |
| Production plants | 56 |
| Market companies | 31 |
| Sales offices | 93 |
| Customer Innovation Centres | 6 |
| Technical Training Centres | 11 |
| R&D centres: | 5 |
| Packaging machines in operation: | >8,700 |
| Processing units in operation: | >81,000 |
Figures at 1 January 2019