Working closely with our customers and suppliers, we provide safe, innovative and environmentally sound products that each day meet the needs of hundreds of millions of people in more than 160 countries around the world.
Net sales 2020 in € billion | >10.8 |
Sales by Geography (% of total sales): | |
- Europe & Central Asia | 30% |
- Americas | 25% |
- Asia Pacific | 35% |
- Greater Middle East & Africa | 10% |
Countries in which Tetra Pak had sales in 2020: | >160 |
Number of employees | 25,309 |
Filling machines delivered in 2020 | 388 |
Processing units delivered in 2020 | 2,209 |
Tetra Pak® packages sold in 2020 (billion) | >183 |
Production plants | 53* |
Market companies | 29 |
Sales offices | 93 |
Customer Innovation Centres | 6 |
Technical Training Centres | 8 |
R&D Centres | 6 |
Packaging machines in operation | 8,797 |
Processing units in operation | 100,981 |
Figures at 1 January 2021
*Production plants: packaging material converting factories 30, closures (caps) factories 4 (stand alone), additional material strips & films 3, additional material straws factories 2 (stand alone), Processing Solutions production facilities 14.